Transparency Report
A clear view of requests and outcomes.
Received128
Successful90
Removed pages75
Unsuccessful38
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 36 | 28 | 24 | 8 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 16 | 14 | 14 | 2 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 18 | 13 | 12 | 5 |
| General | 29 | 15 | 9 | 14 |
| Total | 128 | 90 | 75 | 38 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.